<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips for Making Healthy Lifestyle Changes</title>
	<atom:link href="http://invisiblefitness.com/blog/2008/10/tips-for-making-healthy-lifestyle-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://invisiblefitness.com/blog/2008/10/tips-for-making-healthy-lifestyle-changes/</link>
	<description>Get the most out of your life!</description>
	<lastBuildDate>Tue, 13 Sep 2011 22:52:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stacy Cossa</title>
		<link>http://invisiblefitness.com/blog/2008/10/tips-for-making-healthy-lifestyle-changes/comment-page-1/#comment-86</link>
		<dc:creator>Stacy Cossa</dc:creator>
		<pubDate>Thu, 15 Apr 2010 03:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://jjflizanes.wordpress.com/?p=21#comment-86</guid>
		<description>I enjoy your blog posts, thank you so much you have helped me out greatly :) spread the love.</description>
		<content:encoded><![CDATA[<p>I enjoy your blog posts, thank you so much you have helped me out greatly <img src='http://invisiblefitness.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  spread the love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredrick wilson</title>
		<link>http://invisiblefitness.com/blog/2008/10/tips-for-making-healthy-lifestyle-changes/comment-page-1/#comment-22</link>
		<dc:creator>fredrick wilson</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://jjflizanes.wordpress.com/?p=21#comment-22</guid>
		<description>Really great site that you have built good info thanks.</description>
		<content:encoded><![CDATA[<p>Really great site that you have built good info thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chase andrews</title>
		<link>http://invisiblefitness.com/blog/2008/10/tips-for-making-healthy-lifestyle-changes/comment-page-1/#comment-19</link>
		<dc:creator>chase andrews</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://jjflizanes.wordpress.com/?p=21#comment-19</guid>
		<description>Great articles and content very informative looking forward to reading more.</description>
		<content:encoded><![CDATA[<p>Great articles and content very informative looking forward to reading more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://invisiblefitness.com/blog/2008/10/tips-for-making-healthy-lifestyle-changes/comment-page-1/#comment-4</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 11 Jan 2009 07:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://jjflizanes.wordpress.com/?p=21#comment-4</guid>
		<description>Hey it&#039;s so true that we get shocked when we gain weight. But we also get shocked when we start logging the foods. Some that were looking very good in appearance aren&#039;t the best choices. And sometime opposite is true. And the notepad idea is great too. When I&#039;m short of internet, I log it on a notepad and enter them later in the web-tracker.

Anyway tracking what you do as exercise and foods and be able to see the relationship between the two is very instructive.

As you remind us these rules, they seems so simple yet we forget them all the time.

If you have some time to spare check out my fitness tracker. Just a little project I started last year. I learned a lot just like you said by tracker what food I was eating. The link is: http://www.healthymechanics.com

Good post, we&#039;ll never ear these things too often.</description>
		<content:encoded><![CDATA[<p>Hey it&#8217;s so true that we get shocked when we gain weight. But we also get shocked when we start logging the foods. Some that were looking very good in appearance aren&#8217;t the best choices. And sometime opposite is true. And the notepad idea is great too. When I&#8217;m short of internet, I log it on a notepad and enter them later in the web-tracker.</p>
<p>Anyway tracking what you do as exercise and foods and be able to see the relationship between the two is very instructive.</p>
<p>As you remind us these rules, they seems so simple yet we forget them all the time.</p>
<p>If you have some time to spare check out my fitness tracker. Just a little project I started last year. I learned a lot just like you said by tracker what food I was eating. The link is: <a href="http://www.healthymechanics.com" rel="nofollow">http://www.healthymechanics.com</a></p>
<p>Good post, we&#8217;ll never ear these things too often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://invisiblefitness.com/blog/2008/10/tips-for-making-healthy-lifestyle-changes/comment-page-1/#comment-3</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 03 Oct 2008 18:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://jjflizanes.wordpress.com/?p=21#comment-3</guid>
		<description>Quality advice!  The heart rate monitor and nutrition label tips are crucial for fitness and nutrition respectively.  Logging food is something I also do regularly.  Keep up the good work J.J.!</description>
		<content:encoded><![CDATA[<p>Quality advice!  The heart rate monitor and nutrition label tips are crucial for fitness and nutrition respectively.  Logging food is something I also do regularly.  Keep up the good work J.J.!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

